GULF OF GUINEA CONSERVATION GROUP
GULF OF GUINEA ISLANDS' BIODIVERSITY NETWORK
PTERIDOPHYTA CHECKLIST
E = Species or form endemic to one or more of the Gulf of Guinea islands.
= Species or form with distribution outside
the Gulf of Guinea islands.
| Species | Príncipe | São Tomé |
| Acrostichum aureum L. | ||
| Adiantum mettenii Kuhn | ||
| Adiantum philippense L. | ||
| Adiantum raddianum C. Presl | ||
| Adiantum vogelii Keyserl. | ||
| Anapeltis lycopodioides var. owariensis (Desv.) Benl | ||
| Anthrophyum immersum (Willd.) Hook. | ||
| Anthrophyum mannianum Hook. | ||
| Arthropteris monocarpa (Cordem.) C. Chr. | ||
| Arthropteris orientalis (J. F. Gmel.) Posth. | ||
| Arthropteris palisotii (Desv.) Alston | ||
| Asplenium aethiopicum (Burm. f.) Bech. | ||
| Asplenium africanum Desv. | ||
| Asplenium anisophyllum Kunze | ||
| Asplenium barteri Hook. | ||
| Asplenium biafranum Alston & F. Ballard | ||
| Asplenium cuneatum Lam. | ||
| Asplenium currorii Hook. | ||
| Asplenium dregeanum subsp. brachypterum (Houlston & T. Moore) Pic. Serm. | ||
| Asplenium emarginatum P. Beauv. | ||
| Asplenium erectum var. usambarense (Hieron.) Schelpe | ||
| Asplenium eurysorum Hieron. | E | E |
| Asplenium exhaustum (H. Christ) Alston | E | |
| Asplenium formosum Willd. | ||
| Asplenium friesiorum C. Chr. | ||
| Asplenium hypomelas Kuhn | ||
| Asplenium inaequilaterale Willd. | ||
| Asplenium lividum Kuhn | ||
| Asplenium longicauda Hook. | ||
| Asplenium megalura var. molleri (Hieron.) Tardieu | E | |
| Asplenium nigritianum Hook. | ||
| Asplenium paucijugum F. Ballard | ||
| Asplenium sandersonii Hook. | ||
| Asplenium unilaterale Lam. | ||
| Asplenium variabile Hook. | ||
| Athyrium newtonii (Baker) Diels | ||
| Belvisia spicata (L. f.) Copel. | ||
| Blechnum attenuatum (Sw.) Mett. | ||
| Blotiella currorii (Hook.) R. M. Tryon | ||
| Blotiella glabra (Bory) R. M. Tryon | ||
| Blotiella mannii (Baker) Pic. Serm. | ||
| Bolbitis acrostichoides (Sw.) Ching | ||
| Bolbitis auriculata (Lam.) Ching | ||
| Bolbitis fluviatilis (Hook.) Ching | ||
| Christella dentata (Forssk.) Brownsey & Jermy | ||
| Christella hispidula (Decne.) Holttum | ||
| Coniogramme africana Hieron. | ||
| Ctenitis cirrhosa (Schum.) Ching | ||
| Ctenitis lanuginosa (Kaulf.) Copel. | ||
| Cyathea camerooniana var. currorii Holttum | E | |
| Cyathea manniana Hook. | ||
| Cyathea welwitschii Hook. | E | |
| Cyclosorus striatus (Schum.) Ching | ||
| Davallia chaerophylloides (Poir.) Steud. | ||
| Dicranopteris linearis (Burm. f.) Underw. | ||
| Didymochlaena truncatula (Sw.) J. Sm. | ||
| Diplazium arborescens (Bory) Sw. | ||
| Diplazium proliferum (Lam.) Thouars | ||
| Drynaria laurentii (De Wild. & T. Durand) Hieron. | ||
| Drynaria volkensii Hieron. | ||
| Dryopteris pentheri (Krasser) C. Chr. | ||
| Elaphoglossum acrostichoides (Hook. & Grev.) Schelpe | ||
| Elaphoglossum aubertii (Desv.) T. Moore | ||
| Elaphoglossum chevalieri H. Christ | ||
| Elaphoglossum isabelense Brause | ||
| Elaphoglossum salicifolium (Kaulf.) Alston | ||
| Grammitis ebenina (Maxon) Tardieu | E | |
| Grammitis molleri (Baker) Schelpe | ||
| Grammitis nigrocincta Alston | ||
| Grammitis tomensis Schelpe | E | |
| Histiopteris incisa (Thunb.) J. Sm. | ||
| Humata repens (L. f.) Diels | ||
| Huperzia mildbraedii (Herter) Pic. Serm. | ||
| Huperzia ophioglossoides (Lam.) Rothm. | ||
| Huperzia phlegmaria (L.) Rothm. | ||
| Huperzia verticillata (L. f.) Trevis. | ||
| Huperzia warneckei (Nessel) Pic. Serm. | ||
| Hymenophyllum capillare Desv. | ||
| Hymenophyllum hirsutum (L.) Sw. | ||
| Hymenophyllum polyanthos var. kuhnii (C. Chr.) Schelpe | ||
| Hymenophyllum polyanthos var. mildbraedii (Brause & Hieron.) Schelpe | ||
| Hymenophyllum splendidum Bosch | ||
| Hypolepis sparsisora (Schrad.) Kuhn | ||
| Lastreopsis aff. currori (Kuhn) Tindale | ||
| Lomariopsis guineensis (Underw.) Alston | ||
| Lomariopsis hederacea Alston | ||
| Lomariopsis warneckei (Hieron.) Alston | ||
| Lonchitis occidentalis Baker | ||
| Loxogramme lanceolata (Sw.) C. Presl | ||
| Lycopodiella cernua (L.) Pic. Serm. | ||
| Lycopodium clavatum L. | ||
| Marattia fraxinea Sm. | ||
| Metathelypteris fragilis subsp. guineensis Benl | ||
| Microlepia speluncae (L.) T. Moore | ||
| Microsorum punctatum (L.) Copel. | ||
| Nephrolepis biserrata (Sw.) Schott | ||
| Nephrolepis pumicicola F. Ballard | ||
| Nephrolepis undulata (Sw.) J. Sm. | ||
| Odontosoria chinensis var. divaricata H. Christ | ||
| Oleandra annetii Tardieu | ||
| Oleandra distenta Kunze | ||
| Ophioglossum costatum R. Br. | ||
| Ophioglossum reticulatum L. | ||
| Pellaea doniana Hook. | ||
| Phymatosorus scolopendria (Burm. f.) Pic. Serm. | ||
| Pityrogramma calomelanos (L.) Link var. calomelanos | ||
| Platycerium stemaria (P. Beauv.) Desv. | ||
| Pleopeltis excavata (Willd.) Sledge | ||
| Pleopeltis macrocarpa (Willd.) Kaulf. | ||
| Pneumatopteris afra (C. Chr.) Holttum | ||
| Pneumatopteris oppositifolia (Hook.) Holttum | ||
| Pneumatopteris venulosa (Kuntze) Holttum | ||
| Pseudophegopteris henriquesii (Baker) Holttum |
E |
|
| Psilotum nudum (L.) P. Beauv. | ||
| Pteridium aquilinum (L.) Kuhn | ||
| Pteris atrovirens Willd. | ||
| Pteris burtonii Baker | ||
| Pteris dentata subsp. Flabellata (Thunb.) Runemark | ||
| Pteris linearis Poir. | ||
| Pteris paucipinnata Alston | ||
| Pteris pteridioides (Hook.) F. Ballard | ||
| Pteris similis Kuhn | ||
| Pteris togoënsis Hieron. | ||
| Pteris tripartita Sw. | ||
| Pteris vittata L. | ||
| Pyrrosia lanceolata (L.) Farw. | ||
| Selaginella cathedrifolia Spring | ||
| Selaginella mannii Baker | E | E |
| Selaginella molleri Hieron. | ||
| Selaginella molliceps Spring | ||
| Selaginella monodii Alston | E | |
| Selaginella myosurus (Sw.) Alston | ||
| Selaginella squarrosa Baker | ||
| Selaginella thomensis Alston | ||
| Sphaerostephanos elatus subsp. Thomensis Holttum | E | |
| Tectaria angelicifolia (Schum.) Copel. | ||
| Tectaria camerooniana (Hook.) Alston | ||
| Tectaria fernandensis (Baker) C. Chr. | ||
| Trichomanes africanum H. Christ | ? | |
| Trichomanes borbonicum Bosch | ||
| Trichomanes crispiforme Alston | ||
| Trichomanes digitatum Sw. | ||
| Trichomanes erosum Willd. | ||
| Trichomanes mannii Hook. & Baker | ||
| Trichomanes metteni C. Chr. | ||
| Trichomanes pyxidiferum var. melanotrichum (Schltdl.) Schelpe | ||
| Trichomanes radicans Sw. | ||
| Trichomanes rigidum Sw. | ||
| Triplophyllum buchholzii (Kuhn) Holttum | ||
| Triplophyllum fraternum var. elongatum (Hook.) Holttum | E | |
| Triplophyllum jenseniae (C. Chr.) Holttum | ||
| Triplophyllum principis Holttum | E | |
| Triplophyllum protensum (Sw.) Holttum | ||
| Triplophyllum securidiforme (Hook.) Holttum | ||
| Triplophyllum vogelii (Hook.) Holttum | ||
| Vittaria guineensis Desv. | ||
| Vittaria owariensis Fée | ||
| Xiphopteris cultrata (Willd.) Schelpe | ||
| Xiphopteris oosora (Baker) Alston | ||
| Xiphopteris serrulata (Swartz) Kaulf. | ||
| Xiphopteris villosissima (Hook.) Alston |