This page is courtesy of the World Conservation Monitoring Centre (see Links Page). Source for this page can be found by searching http://www.wcmc.org.uk/trees/. |
The World Conservation Monitoring Centre provides information services on conservation and sustainable use of the world's living resources, and helps others to develop information systems of their own.
|
| Genus: | Afrocarpus mannii |
| Family: | Podocarpaceae |
| Red List: | VU D2 |
| Notes: | A montane species endemic, occurring in rainforest above 1300m to the summit of the Pico. There is little threat to the habitat, although there was extensive deforestation earlier in the century up to 1500m. |
| Assessor: | SSC Conifer Specialist Group |
| Country: | Sâo Tomé & Principe (Sâo Tomé) |
| Refs: | 2421 2773 13041 |
| Genus: | Anisophyllea cabole |
| Family: | Anisophylleaceae |
| Red List: | VU D2 |
| Notes: | A tree or shrub, known from two sites towards the north-west of the island at altitudes of 1350 to 1410m. Populations appear to be healthy and regenerating. The species produces a good wood which has moderate value as a timber. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Sâo Tomé) |
| Refs: | 2724 19042 19111 |
| Genus: | Aulacocalyx pallens ssp. pallens |
| Family: | Rubiaceae |
| Red List: | VU D2 |
| Notes: | Rarely collected, the taxon is known from submontane forest in two locations, S. Pedro and S. Nicolau. It is noticeably absent from recent collections, although large areas of Sâo Tomé remain to be explored. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe |
| Refs: | 2724 |
| Genus: | Balthasaria mannii |
| Family: | Theaceae |
| Red List: | VU D2 |
| Notes: | Endemic to Sâo Tomé, this species occurs in rainforests from 1300m to the summit of Pico. There are no significant threats, although the forest below 1500m was largely cleared at the beginning of the century. The genus is represented elsewhere only by an East African Afromontane species of restricted range. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Sâo Tomé) |
| Refs: | 2421 |
| Genus: | Campylospermum vogelii var. molleri |
| Family: | Ochnaceae |
| Red List: | VU D2 |
| Notes: | A small tree which is found in three sites above 1300m, where it occurs commonly in secondary forest. Regeneration is good in at least one of the sites. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Principe, Sâo Tomé) |
| Refs: | 19111 |
| Genus: | Casearia barteri |
| Family: | Flacourtiaceae |
| Red List: | LR/lc |
| Notes: | Although the species has been regarded as endemic to countries in the West, where it is uncommon and has suffered habitat losses, the concept of the species published in Flore du Gabon 1995 suggests that the species in broader in range and ecology, occurring in various forest and savanna types from Sierra Leone to Angola and Sudan. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Angola; Cameroon; Central African Republic; Congo; Côte d'Ivoire; DR Congo; Equatorial Guinea; Gabon; Ghana; Liberia; Nigeria; Sâo Tomé & Principe (Sâo Tomé); Sierra Leone; Sudan |
| Refs: | 2773 5165 8369 8415 12061 |
| Genus: | Casearia mannii |
| Family: | Flacourtiaceae |
| Red List: | VU D2 |
| Notes: | The species has been collected only twice and no information on its exact locality has been recorded. There have been no recent botanical surveys of the island. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Principe) |
| Refs: | 2724 |
| Genus: | Chytranthus mannii |
| Family: | Sapindaceae |
| Red List: | LR/nt |
| Notes: | A shrub or small tree collected numerous times. Its fruit are edible and traded locally. Trees must be planted if the resource is to be harvested sustainably over the long term. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe |
| Refs: | 2724 |
| Genus: | Craterispermum montanum |
| Family: | Rubiaceae |
| Red List: | VU B1+2c, D2 |
| Notes: | A small tree, which was relatively well collected on expeditions at the turn of the century and before. In the present day it appears to be localised to a number of primary forest sites at high altitudes (>1000m). The bark is an important ingredient in a fortifying drink for swordfish hunters and also in an aphrodisiac drink. There is evidence that some trees are dying from overcollection of the bark. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Principe, Sâo Tomé) |
| Refs: | 2724 10080 19042 19111 |
| Genus: | Croton stellulifer |
| Family: | Euphorbiaceae |
| Red List: | VU B1+2c, D2 |
| Notes: | An upland tree with a relatively wide altitudinal range, principally occurring in secondary forest. Populations are recorded from Oquê Pipi on Principe and Lagoa Amelia, Morro Miguel Angelo and Esperanca on Sâo Tomé. Although trees have been seen to set fruit, no regeneration is evident. The wood is valued as a timber. Areas on both islands remain to be inventoried and it is hoped there are regenerating populations in existence. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Principe, Sâo Tomé) |
| Refs: | 2724 10080 19042 19111 |
| Genus: | Dichapetalum bocageanum |
| Family: | Dichapetalaceae |
| Red List: | VU D2 |
| Notes: | Little is known about the species. It has been collected twice. Large areas of the island remain to be explored, although most of the forest below 1500m was felled in the first half of the century. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Sâo Tomé) |
| Refs: | 2724 |
| Genus: | Discoclaoxylon occidentale |
| Family: | Euphorbiaceae |
| Red List: | VU D2 |
| Notes: | A forest tree, known only from a few herbarium specimens and thought to be extinct until it was rediscovered in 1968. Populations have been located at a range of altitudes in Pico, Angolares and Monte Café in two locations, one in Esperanca. The remaining populations are now confined to higher altitudes which have evaded deforestation. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Sâo Tomé) |
| Refs: | 2724 10080 |
| Genus: | Drypetes glabra |
| Family: | Euphorbiaceae |
| Red List: | VU D2 |
| Notes: | Endemic to Sâo Tomé this tree is known from collections, both recent and old, from Ilheu das Rolas, Angolares, Ribeira Peixe, Lagoa Amalia, Bombaim and Jou. The lowland localities are likely to have been lost in the first half of the century when forest at these altitudes was extensively cleared. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Sâo Tomé) |
| Refs: | 2724 10080 19042 |
| Genus: | Drypetes henriquesii |
| Family: | Euphorbiaceae |
| Red List: | VU D1+2 |
| Notes: | A tree of secondary forest, collected only twice, in the last century from S. Nicaolau and more recently from S. Carlos. Areas remain to be explored, although most of the forest below 1500m was cleared in the first half of the century. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Sâo Tomé) |
| Refs: | 2724 10080 |
| Genus: | Ehretia scrobiculata |
| Family: | Boraginaceae |
| Red List: | VU D2 |
| Notes: | It appears that only 2 collections have been made, one being from the coast where just one tree was located. More detailed information is lacking. There have been no recent botanical surveys of the island. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Principe) |
| Refs: | 2724 |
| Genus: | Erythrococca columnaris |
| Family: | Euphorbiaceae |
| Red List: | VU D1+2 |
| Notes: | A tree which is known from a single collection. More detailed information is lacking. There have been no recent botanical surveys of the island. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Principe) |
| Refs: | 2724 |
| Genus: | Erythrococca molleri |
| Family: | Euphorbiaceae |
| Red List: | LR/nt |
| Notes: | A relatively well-collected shrub or small tree, found in wet and shady places in secondary forest between 500 and 1000m. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Sâo Tomé) |
| Refs: | 2724 10080 |
| Genus: | Ficus chlamydocarpa ssp. fernandesiana |
| Family: | Moraceae |
| Red List: | VU D2 |
| Notes: | A tree of secondary forest, occurring up to 1000m. It has been collected from 4 locations, S. Vicente, Jou, a site between Nova Moka and Bom Sucesso and also Monte Café. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Sâo Tomé) |
| Refs: | 2421 2724 10080 |
| Genus: | Grossera elongata |
| Family: | Euphorbiaceae |
| Red List: | VU D1+2 |
| Notes: | This tree is known from a site above Neves Ferrieira. More detailed information is lacking. There have been no recent botanical surveys of the island. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Principe) |
| Refs: | 2724 |
| Genus: | Hernandia beninensis |
| Family: | Hernandiaceae |
| Red List: | LR/nt |
| Notes: | Relatively well collected, most recently in Diogo Vaz in 1972, the species occurs on cultivated or abandoned plantations. The original forest habitat was extensively felled and cleared for agriculture in the first half of the century. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe |
| Refs: | 2724 10080 |
| Genus: | Homalium henriquesii |
| Family: | Flacourtiaceae |
| Red List: | LR/nt |
| Notes: | This species is present in all high altitude sites. Regeneration is reported to be good. The wood is used as a construction timber. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Principe, Sâo Tomé) |
| Refs: | 2724 10080 19042 19111 |
| Genus: | Irvingia gabonensis |
| Family: | Irvingiaceae |
| Red List: | LR/nt |
| Notes: | Tropical evergreen rainforest is the optimal habitat for this species. However, it occurs also in gallery forest and semi-deciduous forest and is often found in towns or on the outskirts of villages. It is restricted to fairly wet, well-drained loamy to clayey soils. Population numbers have declined through logging operations, the expansion of human settlements and poor natural regeneration. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Angola; Congo; Côte d'Ivoire; DR Congo; Ghana; Guinea; Nigeria; Sâo Tomé & Principe (Principe); Senegal; Sierra Leone; Sudan; Uganda |
| Refs: | 2773 4506 6127 8369 10961 16021 17408 |
| Genus: | Lasiodiscus rozeirae |
| Family: | Rhamnaceae |
| Red List: | VU D2 |
| Notes: | The species has not been found since it was collected in 1954 in the south-east of the island. It is not known whether there is still an extant population. Extensive areas of remote forest remain to be explored. There are no obvious threats to the habitat at present. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Sâo Tomé) |
| Refs: | 2421 18501 |
| Genus: | Leea tinctoria |
| Family: | Leeaceae |
| Red List: | LR/nt |
| Notes: | This shrub or small tree is common and well known for its various local uses. It occurs in secondary forest up to 1060m. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Sâo Tomé) |
| Refs: | 2421 2724 10080 |
| Genus: | Mesogyne insignis |
| Family: | Moraceae |
| Red List: | VU B1+2b |
| Notes: | The bulk of the population is found in areas of moist evergreen forest on the eastern mountains of Tanzania. Another population, which shows some morphological distinctness and was originally published under the name of M. henriquesii, occurs on the island of Sâo Tomé. The population here is small and found in areas which were forest at the turn of the century but are now cultivated or secondary forest. The genus is monospecific. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Sâo Tomé); Tanzania |
| Refs: | 8814 10080 11631 |
| Genus: | Milicia excelsa |
| Family: | Moraceae |
| Red List: | LR/nt |
| Notes: | Iroko, although common and widely distributed in different forest types throughout tropical Africa, suffers from heavy exploitation. East Africa was once a major source of the timber, which was used as a teak substitute until supplies became short. West Africa continues to export large quantities of it. Some populations suffer from gall attacks, especially in plantations, and its seed loses viability quickly. Trees are often left standing after land clearance and natural regeneration is good in open places. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Angola; Benin; Burundi; Cameroon; Central African Republic; Congo; Côte d'Ivoire; DR Congo; Equatorial Guinea (Bioko); Ethiopia; Gabon; Ghana; Kenya; Malawi; Mozambique; Nigeria; Rwanda; Sâo Tomé & Principe (Sâo Tomé); Sierra Leone; Sudan; Tanzania; Togo; Uganda; Zimbabwe |
| Refs: | 2036 2361 4506 6127 6244 6396 6718 7791 9605 15251 16021 17335 17408 19172 |
| Genus: | Ouratea quintasii |
| Family: | Ochnaceae |
| Red List: | VU D2 |
| Notes: | This small tree is known from coastal areas in Angolares and Diogo Vaz. The island remains unexplored in places, although most of the forest below 1500m was cleared in the first half of the century. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Sâo Tomé) |
| Refs: | 2724 |
| Genus: | Pandanus thomensis |
| Family: | Pandanaceae |
| Red List: | VU D2 |
| Notes: | A tree known from several collections, both recent and old, from Rodia, Ilheu das Rolas and S. António de Mussacavu. Areas of Sâo Tomé remain to be explored, although most of the forest below 1500m was cleared in the first half of the century. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Sâo Tomé) |
| Refs: | 2724 |
| Genus: | Pauridiantha insularis |
| Family: | Rubiaceae |
| Red List: | VU D2 |
| Notes: | A small tree of montane forest. It was collected from Macambrara and Pico. No recent collections have been made. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Sâo Tomé) |
| Refs: | 2724 |
| Genus: | Pavetta monticola |
| Family: | Rubiaceae |
| Red List: | VU D2 |
| Notes: | A small tree known from several collections, some recent, in forest up to 1950m. Much of the rainforest below 1500m on Sâo Tomé was felled in the first half of the century. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Equatorial Guinea (Annobón); Sâo Tomé & Principe (Sâo Tomé) |
| Refs: | 2724 |
| Genus: | Polyscias quintasii |
| Family: | Araliaceae |
| Red List: | EN B1+2e |
| Notes: | An upland forest tree known from a few sites above 1000m on Morro Claudino. Regeneration is reported to be very feeble or non-existent in the 5 sites where it has been studied. It yields a timber but not of great importance. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Principe, Sâo Tomé) |
| Refs: | 2724 19042 19111 |
| Genus: | Prunus africana |
| Family: | Rosaceae |
| Red List: | VU A1cd |
| Notes: | Also commonly known under the name Pygeum africanum, this species is widespread from the African tropics to Madagascar and South Africa. Throughout much of its range, most notably Cameroon and Madagascar, the unsustainable exploitation of its bark and to a lesser degree its timber have caused rapid population declines. It is too rare in some countries to be of commercial use and is most commonly exploited for the local market. An important element in the ecosystem, it is reported to regenerate well. It is listed in *CITES Appendix II and protected in various protected areas. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Angola; Burundi; Cameroon; DR Congo; Equatorial Guinea (Bioko); Ethiopia; Kenya; Madagascar; Mozambique; Rwanda; Sâo Tomé & Principe (Sâo Tomé); South Africa (Eastern Cape, Gauteng, KwaZulu-Natal, Mpumalanga, Northern Province); Sudan; Swaziland; Tanzania; Uganda; Zambia; Zimbabwe |
| Refs: | 2361 2773 6396 6718 9605 14778 16021 16730 |
| Genus: | Pseudagrostistachys africana |
| Family: | Euphorbiaceae |
| Red List: | VU A1c, B1+2c |
| Notes: | A species which is found mainly in montane forest in the Lower Guinea region. In Nigeria it occurs only on the Obudu Plateau, where fires and encroaching agriculture are causing damage to the restricted areas of remaining vegetation in forested valleys. An anomalous occurrence is known in Ghana, where it is highly localised but common in evergreen rainforest along a river bank. General threats from mining, logging and commercial forestry can affect these areas. This is the only species in the genus. |
| Assessor: | Hawthorne, W. |
| Country: | Cameroon; Equatorial Guinea (Bioko); Ghana; Nigeria; Sâo Tomé & Principe (Sâo Tomé) |
| Refs: | 2773 8369 8854 11504 12061 |
| Genus: | Psychotria guerkeana |
| Family: | Rubiaceae |
| Red List: | VU D2 |
| Notes: | A shrub or small tree collected several times, recently mostly from Pico. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Sâo Tomé) |
| Refs: | 2724 |
| Genus: | Psychotria hierniana |
| Family: | Rubiaceae |
| Red List: | VU D2 |
| Notes: | A species found in forest in the south-west of the island in Porto Alegre and Monte Café. Areas remain to be explored, although most of the original forest below 1500m was cleared in the first half of the century. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Sâo Tomé) |
| Refs: | 2724 10080 |
| Genus: | Rinorea thomensis |
| Family: | Violaceae |
| Red List: | VU D2 |
| Notes: | A species known from single collections made in the last century from Saudade, Santa Ana, Batepa and S. Carlos and from a more recent collection from Santarém. Most of the original forest below 1500m was cleared in the first half of the century. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Sâo Tomé) |
| Refs: | 2724 10080 |
| Genus: | Staudtia pterocarpa |
| Family: | Myristicaceae |
| Red List: | VU D2 |
| Notes: | A timber species of lowland forest. Individuals are now found in areas which have been settled and cultivated, as most of the original forest below 1500m was cleared in the first half of the century. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Sâo Tomé) |
| Refs: | 2724 10080 |
| Genus: | Tabernaemontana stenosiphon |
| Family: | Apocynaceae |
| Red List: | LR/nt |
| Notes: | A common upland forest tree widely distributed over the island between 500 and 1600m. The species regenerates well. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Sâo Tomé) |
| Refs: | 2724 7745 19042 |
| Genus: | Trichilia grandifolia |
| Family: | Meliaceae |
| Red List: | LR/nt |
| Notes: | Numerous collections, both old and recent, of the tree have been made in locations above 600m. The original forest below 1500m was largely cleared in the first half of the century. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Sâo Tomé) |
| Refs: | 2724 |
| Genus: | Vincentella densiflora |
| Family: | Sapotaceae |
| Red List: | VU D2 |
| Notes: | A tree collected just once in the 19th century. It is not known whether any populations survived the extensive deforestation which occurred in the first half of the century. The genus is now included in Synsepalum. |
| Assessor: | World Conservation Monitoring Centre |
| Country: | Sâo Tomé & Principe (Sâo Tomé) |
| Refs: | 2724 10781 |
|
For further information please write to:
Information Officer, World Conservation Monitoring
Centre, 219 Huntingdon Road, Cambridge CB3 0DL,
United Kingdom.
Tel: +44 1223 277314; Fax: +44 1223 277136.
Email: info@wcmc.org.uk |