GULF OF GUINEA ISLANDS' BIODIVERSITY
NETWORK
Liverworts of the Gulf of Guinea Islands
List compiled by Nick Hodgetts (British Bryological Society Tropical Bryology Group) email: Hodget_N@jncc.gov.uk
References: Wigginton MJ, Grolle R. 1996. Catalogue of the Hepaticae and Anthocerotae of sub-Saharan Africa. Bryophytorum Bibliotheca 50: 1-268.
E = Species or form endemic to one or more of the Gulf of Guinea islands.
= Species or form distribution outside
the Gulf of Guinea islands.
| Species | Bioko | Príncipe | São Tomé | Annobon | Notes |
| Adelanthus decipiens (Hook.) Mitt. | |||||
| Andrewsianthus bilobus (Mitt.) Grolle | |||||
| Aphanolejeunea subdiaphana (Jovet-Ast) P¢cs | |||||
| Aneura pinguis (L.)Dum. | |||||
| Anthoceros dilatatus Steph. | E | ||||
| Anthoceros fuciformis Mont. | Rare and scattered African species. |
||||
| Anthoceros pinnatus Steph. | Rare species confined to São
Tomé, Cameroon and Tanzania. |
||||
| Arachniopsis diacantha (Mont.) Howe | |||||
| Archilejeunea africana Steph. | |||||
| Bazzania decrescens subsp. molleri (Steph.) E.W. Jones | |||||
| Calypogeia afrocaerulea E.W. Jones | |||||
| Calypogeia annabonensis Steph. | Rare and scattered African species. | ||||
| Calypogeia fissa (L.) Raddi | |||||
| Caudalejeunea africana (Steph.) Steph. | |||||
| Caudalejeunea hanningtonii (Mitt.) Schiffn. | |||||
| Cephalozia fissa Steph. | |||||
| Ceratolejeunea floribunda Steph. | E | Endemic to São Tomé. | |||
| Ceratolejeunea jungneri Steph. | |||||
| Ceratolejeunea umbonata Steph. | Endemic to Bioko and Cameroun. | ||||
| Ceratolejeunea zenkeri Steph. | |||||
| Chandonanthus hirtellus (Web.) Mitt. | |||||
| Cheilolejeunea cordistpula (Steph.) Grolle ex Jones | |||||
| Cheilolejeunea montagnei (Gott.) Schust. | |||||
| Cheilolejeunea newtonii Steph. ex Schiffn. | |||||
| Cheilolejeunea serpentina (Mitt.) Mizut. | |||||
| Cheilolejeunea surrepens (Mitt.) E.W. Jones | |||||
| Cheilolejeunea trifaria (Reinw. et al.) Mizut. | |||||
| Cololejeunea africana (Steph.) E.W.Jones | |||||
| Cololejeunea leloutrei (E.W. Jones) Schust. | |||||
| Cololejeunea obliqua (Nees & Mont.) Schiffn. | |||||
|
Cololejeunea zenkeri (Steph.) E.W.Jones |
|||||
| Colura digitalis (Mitt.) Steph. | |||||
|
Colura tenuicornis (Evans)Steph. |
|||||
| Conoscyphus trapezioides (Sande-Lac.) Schiffn. | |||||
| Cyathodium cavernarum Kunze | |||||
| Diplasiolejeunea cavifolia (Steph.) Steph. | |||||
| Drepanolejeunea clavicornis Steph. | |||||
| Drepanolejeunea cultrella (Mitt.)Steph. | |||||
| Drepanolejeunea
vesiculosa
(Mitt.)Steph. |
|||||
| Dumortiera hirsuta (Sw.) Nees | |||||
| Frullania angulata Mitt. | |||||
| Frullania apicalis Mitt. | |||||
| Frullania arecae (Spreng.) Gottsche | |||||
| Frullania caffraria Steph. | |||||
| Frullania diptera (Lehm.) Drège | |||||
| Frullania ericoides (Nees) Mont. | |||||
|
Frullania
ecklonii
(Spreng.)Spreng. |
|||||
| Frullania obscurifolia Mitt. | |||||
| Frullania
purpurea
Steph. |
Rare species, confined to Nigeria, Sierra leone, Madagascar, Mauritius and São Tomé. | ||||
| Frullania
riojaneirensis
(Raddi) Aongstr. |
|||||
| Frullania serrata Gott. | in Gott. et al. | ||||
| Frullania trinervis DrŠge | |||||
| Herbertus mollis (Steph.) Dusén. | Probably the same as the widespread H. dicranus, but rare in west Africa, only in Cameroon and São Tomé. | ||||
| Heteroscyphus dubius (Gott.) Schiffn. | |||||
| Heteroscyphus spectabilis (Steph.) Schiffn. | Rare species, confined to Cameroon and São
Tomé. |
||||
| Iwatsukia jishibae (Steph.) N. Kitag | Rare and scattered species in Africa. | ||||
| Jungermannia borgenii Gott. | |||||
| Jungermannia dusenii (Steph.) Steph. | Rare species, confined to Cameroon and São Tomé. | ||||
| Lejeunea acuta Mitt. | |||||
| Lejeunea autoica Schust. | Rare and scattered species in Africa. | ||||
| Lejeunea caespitosa Lindenb. | |||||
| Lejeunea camerunensis (Steph.) E.W. Jones | |||||
| Lejeunea flava (Schwartz) Nees | |||||
| Lejeunea
grossecristata
(Steph.) E.W. Jones |
|||||
| Lejeunea ramosissima Steph. | |||||
| Lejeunea setacea Steph. | |||||
| Lejeunea tabularis (Spreng.)Gott. | |||||
| Lepidozia succida Mitt. | |||||
|
Leptolejeunea
epiphylla
(Mitt.) Steph. |
|||||
|
Leptolejeunea
maculata
(Mitt.) Schiffn. |
|||||
| Leptoscyphus infuscatus (Mitt.) E. W. Jones | |||||
| Leucolejeunea xanthocarpa (Lehm. & Lindenberg.) | |||||
| Lophocolea bidentata (L.) Dum. | |||||
| Lophocolea concreta Mont. | |||||
| Lophocolea difformis Nees | in Gott. et al. | ||||
| Lopholejeunea jonesii Van den Berghen | |||||
| Lopholejeunea nigricans (Lindenb.) Schiffn. | |||||
| Lopholejeunea subfusca (Nees) Schiffn. | |||||
| Marchantia pappeana subsp. pappeana Lehm. | |||||
| Marchesinia excavata (Mitt.) Steph. | |||||
| Mastigolejeunea
auriculata
(Wils.) Schiffn. |
|||||
| Mastigolejeunea florea (Mitt.) Paris | |||||
| Mastigolejeunea nigra Steph. | |||||
| Mastigolejeunea turgida Steph. | Rare species, known only from Príncipe, Bioko, Ghana, Cameroon, Nigeria and São Tomé. | ||||
| Mastigophora diclados (Brid.) Nees | |||||
| Metzgeria australis Steph. | |||||
| Metzgeria bystroemii S. Arn. | E | ||||
| Metzgeria camerunensis Steph. | |||||
|
Metzgeria
leptoneura
Spruce |
|||||
| Metzgeria saxbyi Pears | |||||
| Metzgeria thomeensis Steph. | |||||
| Microlejeunea africana Steph. | |||||
| Microlejeunea kamerunensis Steph. | |||||
| Odontolejeunea lunulata (Web.) Schiffn. | |||||
| Pallavicinia lyellii (Hook.) Carruth. | |||||
| Phaeoceros jollyanus (Steph.) S. Arn. | V. rare W. African species. | ||||
| Plagiochila africana Steph. | |||||
| Plagiochila barteri Mitt. | |||||
| Plagiochila brunneola Steph. | |||||
| Plagiochila
flabellata
Steph. |
|||||
|
Plagiochila
integerrima
Steph. |
|||||
| Plagiochila moenkemeyeri Steph. | |||||
| Plagiochila
praemorsa
Steph. |
|||||
|
Plagiochila
pectinata
(Willd. ex Weber) Lindenb. |
|||||
| Plagiochila squamulosa Mitt. | |||||
|
Plagiochila
strictifolia
Steph. |
|||||
| Plagiochila terebrans Nees & Mont. ex Lindenb. | |||||
| Pleurozia gigantea (Web.) S.O. Lindb. | |||||
| Porella subdentata (Mitt.) E.W. Jones | |||||
| Porella subdentata var. camerunensis E. W. Jones | Restricted to Bioko, Cameroun and Ghana. | ||||
| Prionolejeunea grata (Gott.) Schiffn. | |||||
| Prionolejeunea principiensis Vanden Berghen. | E | Endemic to
Príncipe. |
|||
| Radula appressa Mitt. | |||||
| Radula boryana (F.Weber) Nees | |||||
| Radula flaccida Lindenb. & Gott., | in Gott. et al. | ||||
|
Radula
stenocalyx
Mont. |
|||||
| Radula stipatifolia Steph. | |||||
| Radula tamariscina Mitt. | E | E | Endemic to Bioko and São Tomé. | ||
| Riccardia erosa (Steph.) E.W. Jones | |||||
| Riccardia limbata (Steph.) E.W.Jones | |||||
| Schiffneriolejeunea pappeana (Nees) Gradst. | |||||
| Schiffneriolejeunea polycarpa (Nees) Gradstein | |||||
|
Syzygiella
geminifolia
(Mitt.) Steph. |
|||||
| Telaranea nematodes (Gott. ex Aust.)Howe |